產品中心
高速智能 安全穩定



ATX母板
● LGA1151 socket 9th/8th gen Intel® Core? i7/i5/i3, Pentium® & Celeron® 處理器(Coffee Lake Refresh)
● 4 288-pin DDR4-2666/2400 DIMM 最大支持128GB內存
● 支持DisplayPort, DVI-D, HDMI, VGA, 支持三顯
● 5 SATA-600 with RAID 0/1/5/10
● 1 PCI Express Mini Card 插槽
● 2 USB 3.1 Gen2;4 USB 3.1 Gen1
● 支持TPM 2.0 (可選)
| CPU | LGA1151 socket 9th/8th gen Intel® Core? i7/i5/i3, Pentium® & Celeron® 處理器 (最大支持95W) |
| 系統內存 | 4 x 288-pin DDR4-2666/2400 DIMM, 最大支持128GB |
| 芯片組 | Intel® Q370 |
| BIOS | AMI BIOS |
| 看門狗定時器 | 1~255 秒可編程設置 |
| 擴展接口 | 1 x PCIe x16 slot 2 x PCIe x4 slot 4 x PCI slot |
| 1 x PCIe Mini Card slot with PCIe x1 & USB 2.0 & SATA | |
| 鋰電池 | Lithium 3 V/ 220 mAH |
| 尺寸 | 305 x 244 mm ATX母板 |
| 板厚 | 1.6 mm |
| 工作溫度 | 0°C to +60°C (+32°F to +140°F) |
| 相對濕度 | 10% to 95% 相對濕度,無冷凝 |
| SATA | 5 x SATA-600 with RAID 0/1/5/10 |
| 硬件監控 | 檢測 CPU/系統溫度, 電壓,支持智能風扇控制 |
| 以太網 | 1 x 10/100/1000 Mbps 以太網 Intel® i219-LM; 支持Wake-on-LAN, PXE Boot ROM, iAMT |
| 1 x 10/100/1000 Mbps 以太網 Intel® i211-AT; | |
| 支持 Wake-on-LAN, PXE Boot ROM | |
| 音頻 | 高清音頻解碼 MIC-in/Line-in/Line-out,Realtek ALC662 |
| USB | 2 x USB 3.1 Gen2 (rear IO) |
| 4 x USB 3.1 Gen1 (rear IO, internal box header) | |
| 7 x USB 2.0 (pin header, 180D type A) | |
| 串口 | 4 x RS-232 (Internal box header) |
| 2 x RS-232/422/485 (COM 1: rear I/O; COM 2: internal box header) | |
| PS/2 Combo 接口 | 1 x PS/2 keyboard and mouse |
| TPM | TPM 2.0 (可選) |
| SMBus | Yes |
| Digital I/O | 8-位可編程 |
| 圖形控制器 | Intel® HD Graphic |
| 顯存容量 | 共享系統內存 |
| 顯示接口 | 1 x VGA |
| 1 x DVI-D | |
| 1 x HDMI | |
| 1 x DisplayPort++ |
| Ordering information | |
| Standard | |
| IMB523RVDHGGA-Q370 (P/N: E38F523103) | ATX motherboard with LGA1151 socket 9th/8th gen Intel® Core? i7/i5/i3, Pentium® |
| & Celeron® processor, Intel® Q370, USB 3.1 Gen2, SATA 3.0, 2 GbE LANs, VGA, | |
| DisplayPort++, DVI-D and HDMI | |
| Optional | |
| 5938A808010E | 2 x USB 2.0 cable with bracket, P=2.54 mm, L=190 mm |
| 5938A808020E | 2 x USB 2.0 cable with bracket, P=2.54 mm, L=400 mm |
| 5948C122800E | 2 x USB 3.1 Gen1 cable with bracket, L=400 mm |
| 59380000290E | PS/2 keyboard & mouse cable with bracket |
| 593826A0000E | SATA signal cable/red, L=500 mm |
| 59384500100E | Audio cable with bracket, P=2.0 mm, L=450 mm |
| 59380402010E | 1 x COM port cable with bracket, P=2.54 mm, L=300 mm |
| 59380703000E | 2 x COM port cable with bracket, P=2.54 mm, L=300 mm |
| 83935151000E | TPM 2.0 module (AX93515) |
| 5076E510000E | CPU heatsink for 1U chassis (AX61135TM) |
| 50761222000E | CPU cooler for 2U, 4U, and wall mount chassis |
| Processor List | ||||
| CPU | Speed | Cache | Cores | TDP |
| Intel® Core? i9-9900K Processor | 3.6 GHz | 16 MB | 8 | 95 W |
| Intel® Core? i7-9700TE Processor | 1.8 GHz | 12 MB | 8 | 35 W |
| Intel® Core? i7-8700K Processor | 3.7 GHz | 12 MB | 6 | 95 W |
| Intel® Core? i7-8700 Processor | 3.2 GHz | 12 MB | 6 | 65 W |
| Intel® Core? i7-8700T Processor | 2.4 GHz | 12 MB | 6 | 65 W |
| Intel® Core? i5-9500E Processor | 3.0 GHz | 9 MB | 6 | 65 W |
| Intel® Core? i5-9500TE Processor | 2.2 GHz | 9 MB | 6 | 35 W |
| Intel® Core? i5-9400 Processor | 2.9 GHz | 9 MB | 6 | 65 W |
| Intel® Core? i5-8400 Processor | 2.8 GHz | 9 MB | 6 | 65 W |
| Intel® Core? i5-8500T Processor | 2.1 GHz | 9 MB | 6 | 35 W |
| Intel® Core? i3-9100 Processor | 3.6 GHz | 6 MB | 4 | 65 W |
| Intel® Core? i3-9100E Processor | 3.1 GHz | 6 MB | 4 | 65 W |
| Intel® Core? i3-9100TE Processor | 2.2 GHz | 6 MB | 4 | 35 W |
| Intel® Core? i3-8100 Processor | 3.6 GHz | 6 MB | 4 | 65 W |
| Intel® Core? i3-8100T Processor | 3.1 GHz | 6 MB | 4 | 35 W |
| Intel® Pentium® Gold G5400T Processor | 3.1 GHz | 4 MB | 2 | 35 W |
| Intel® Celeron® G4900T Processor | 2.9 GHz | 2 MB | 2 | 35 W |

傳真:+86-0755-2783 0359
地址:深圳市寶安區石巖街道松白路創維數字大廈403B室
